Description
STANDARD DUTY
| PART NO. BLACK (UV) | LENGTH MM | WIDTH MM | PKT QTY | IN. LOOP TENSILE STRENGTH |
| KT15235 | 150 | 3.5 | 100 | 18.2 KG / 40LBS |
| KT20035 | 200 | 3.5 | 100 | 18.2 KG / 40LBS |
| KT25036 | 250 | 3.5 | 100 | 18.2 KG / 40LBS |
| KT29236 | 290 | 3.5 | 100 | 18.2 KG / 40LBS |
Price range: $3.55 through $8.25
STANDARD DUTY
| PART NO. BLACK (UV) | LENGTH MM | WIDTH MM | PKT QTY | IN. LOOP TENSILE STRENGTH |
| KT15235 | 150 | 3.5 | 100 | 18.2 KG / 40LBS |
| KT20035 | 200 | 3.5 | 100 | 18.2 KG / 40LBS |
| KT25036 | 250 | 3.5 | 100 | 18.2 KG / 40LBS |
| KT29236 | 290 | 3.5 | 100 | 18.2 KG / 40LBS |
| Weight | N/A |
|---|---|
| Length | 150mm, 200mm, 250mm, 290mm |
Reviews
There are no reviews yet.