Description
| PART NO. | COLOUR | LENGTH MM | WIDTH MM | PKT QTY | MIN. LOOP TENSILE STRENGTH |
| KT10025Y | YELLOW | 100 | 2.5 | 100 | 8.1 KG / 18LBS |
| KT10025B | BLUE | 100 | 2.5 | 100 | 8.1 KG / 18LBS |
| KY10025R | RED | 100 | 2.5 | 100 | 8.1 KG / 18LBS |
Price range: $1.70 through $1.95
| PART NO. | COLOUR | LENGTH MM | WIDTH MM | PKT QTY | MIN. LOOP TENSILE STRENGTH |
| KT10025Y | YELLOW | 100 | 2.5 | 100 | 8.1 KG / 18LBS |
| KT10025B | BLUE | 100 | 2.5 | 100 | 8.1 KG / 18LBS |
| KY10025R | RED | 100 | 2.5 | 100 | 8.1 KG / 18LBS |
| Weight | N/A |
|---|---|
| Colour | Yellow, Blue, Red |
Reviews
There are no reviews yet.